Mine assets: one underground mine, two processing plants and supporting land.
Mine Profile
This page sets out the operator’s registry data, business scope, mine assets and licences, and production and shipment parameters. Data comes from the project’s source materials (title, lease contracts, assay reports, shipping documents, company registration). Items not covered are marked pending verification and are not extrapolated.
049019-1
licensed mining area
issued by INGEOMINAS
gold concentrate grade
steady-state output
running continuously
Operator registry data
| Item | Detail |
|---|---|
| Company | CREC MATERIAL CO S.A.S |
| Entity type | S.A.S (simplified joint-stock company, the mainstream Colombian commercial form) |
| Tax ID · NIT | 901049019-1 |
| Registered seat | Buenos Aires, Cauca, Colombia |
| Legal representative | JAILER FERNANDO MURILLO |
| Status | Active; no dissolution, suspension, administrative penalty or share freeze; annual chamber of commerce review completed on schedule |
| Term | No fixed end date (perpetual) |
| Business scope | Underground mining of gold, silver and copper, drift development, mine engineering; crushing, grinding, flotation, gold concentrate processing, compliant tailings disposal; domestic trading and cross-border import/export of concentrate and precious-metal ore; procurement and storage of equipment, reagents and safety supplies; leasing of mine land, plants and tunnels |
| Tax | RUT unified tax registration issued by DIAN, covering precious-metal import/export and mining; able to invoice, claim export rebates, and pay mining royalties (regalías) and environmental levies |
| Export qualification | Holds precious-metal export qualification; may file concentrate shipments with customs directly |
Title and operation separated
The mine follows the standard local model: the cooperative holds the mining title and a specialised company operates under lease. Responsibilities are defined by the notarized lease.
| Role | Party | Responsibility |
|---|---|---|
| Title holder | Local miners cooperative COOMULTIMINEROS | Holds the mining title, handles licence renewal, community liaison and local filings; no day-to-day operation, no operating cost |
| Operator | CREC MATERIAL CO S.A.S | Exclusive use rights under notarized long-term lease; mining, processing, equipment maintenance, staffing and export trade; operating cost accounted separately and result of concentrate sales retained |
Location parameters
| Parameter | Value |
|---|---|
| Location | Loma Alta, Buenos Aires, Cauca, Colombia |
| Licensed area | 63.76764 ha (637,676 m²), single block, 13 boundary points with GPS-UTM coordinates; no mining beyond boundaries |
| Mining method | Underground drifts; classified as a small mine |
| Licensed mineral | Gold (originally applied for gold with silver by-product; gold confirmed after environmental assessment) |
| Land use | 2022 municipal certificate: the plot is zoned for mining, not for residential or agricultural use |
Production and shipment
| Parameter | Value | Basis |
|---|---|---|
| Line in operation | 1 | Complete processing line, running continuously |
| Steady-state output | ~100 t / month | Gold concentrate, single-line monthly capacity at steady state |
| Actual shipments, Aug 2026 | 104 t | 4 containers × ~26 t, that month’s shipment record |
| Concentrate grade | 20.47 g/t | Third-party assay (Shandong Zhaoyuan precious metals laboratory), with associated silver and copper |
| Route | Buenaventura → Qingdao | COSCO carrier; customs declaration HS 2616, bill of lading, weight note and container numbers on file |
Settlement process
Processing done
Concentrate loaded
Buyer advance
Part payment before loading
Shipment arrives
Delivered to domestic port
Third-party check
Weight and gold grade verified
Balance settled
Single batch closed
Compliance documents
| Document | Content | Issuing / approving body |
|---|---|---|
| Mining licence 19,140 | Licensed area 63.76764 ha, gold mining permit, 10-year term | INGEOMINAS (Colombian geological and mining authority) |
| Environmental management plan (PMA) | Resolution 0545, covering mining, processing, tailings, wastewater, dust and closure | CRC (regional environmental authority of Cauca) |
| Municipal land-use certificate | Plot zoned for mining, not residential or agricultural | Buenos Aires municipal planning office (2022) |
| Notarized lease agreement | Exclusive use rights to the mine, two processing plants and production land | Local notary |
| Owner’s sublease authorisation | Written consent to sublet, recognising all lease agreements | Original owner (notarized) |
| Concentrate assay report | 20.47 g/t gold, with associated silver and copper | Shandong Zhaoyuan precious metals laboratory |
| Shipping and customs documents | Bill of lading, customs declaration (HS 2616), weight note, container voucher | COSCO / Colombian customs |
| Company registration and tax files | Certificate of existence and legal representative, RUT tax registration | Buenos Aires chamber of commerce / DIAN |
Lease terms
| Leased asset | Term |
|---|---|
| El Encanto underground mine | Signed 2014, 20-year term (to 2034) |
| Yarumo plant, El Chileno plant, mine, 5 ha land and 1,998 m² plot (package) | Master lease agreement, renewed to 2037 |
Resource estimate
Under industry standards, a resource estimate must use in-situ grade and be confirmed by a competent report. The table below is a parametric estimate provided to indicate scale and basis.
| Parameter | Value | Note |
|---|---|---|
| Area | 63.7676 ha | Consistent with the licensed area |
| Average mining depth | 15 m | Assumption in the materials; to be confirmed by exploration |
| Ore bulk density | 2.6 t/m³ | Industry-standard assumption |
| Derived ore tonnage | ~24.87 Mt | Area × depth × density |
| In-situ grade | Contained metal | Moz troy | Basis |
|---|---|---|---|
| 5 g/t | 124.35 t | 399.8 | Int’l underground average · low |
| 6 g/t | 149.22 t | 479.7 | Int’l underground average · mid |
| 7 g/t | 174.09 t | 559.7 | Int’l underground average · high |