One line, one month: where the money comes from, what is deducted, what remains.
From Operating Revenue to Payout
The full account, published: where the money comes from, what is deducted, what remains, and how it is allocated. Every figure follows one basis and can be re-checked line by line.
One line · per month
104 t/month · London gold $4,490/oz · factor 0.9
| Item | Amount | Share | Note |
|---|---|---|---|
| Monthly GMV | $276,587 | 100% | Per F1–F3 |
| Less: on-site operating cost | −$156,587 | 56.6% | Labour, power, consumables, transport |
| = Operating surplus | $120,000 | 43.4% | Discretionary real cash flow |
| Payout pool 6.5% | $17,978 | 15.0% | Levied on revenue; 15.0% of surplus |
| Available for redemption | $102,022 | 36.9% | 36.9% of GMV |
24-month term (less 5-month build = 19 production months)
| Item | Amount | Calculation |
|---|---|---|
| Cumulative GMV | $5,255,145 | $276,587 × 19 |
| Less: cumulative operating cost | −$2,975,145 | $156,587 × 19 |
| Cumulative surplus | $2,280,000 | $120,000 × 19 |
| Less: cumulative pool (GMV × 6.5%) | −$341,584 | $5,255,145 × 6.5% |
| = Available for redemption | $1,938,416 | $2,280,000 − $341,584 |
Redemption coverage
| Entry discount | Redemption obligation | Coverage | Surplus |
|---|---|---|---|
| Lower bound | $1,416,000 | 1.37× | $522,416 |
| Upper bound | $1,577,900 | 1.23× | $360,516 |
Payout ratio: the rate is fixed, the pool is not
Payout ratio moves inversely with raise size; the exact rate follows the executed agreement.
Large Individual Investor · Return Calculation
Single ticket 10,000 – 1,000,000 USD. Return has two parts: line distribution (accrued monthly) and maturity redemption (settled on the rights face value). The example below assumes 100,000 USD invested against a 1,000,000 USD raise.
| Step | Calculation | Example | Note |
|---|---|---|---|
| ① | Principal invested | 100,000 | Single ticket 10,000 – 1,000,000 USD |
| ② | Lock rights face value at the agreed discount principal ÷ discount rate | per agreement | Discount is tiered by subscription size and set out in the executed documents |
| ③ | Line distribution annual pool × weight × 19 / 12 | 34,158 | 215,738 × 10% × 19 / 12 |
| ④ | Maturity redemption face value × 1.1045 × 0.98 | per agreement | Monthly accrual, quarterly compounding, less 2% redemption fee |
| ⑤ | Total at maturity = ④ + ③ | ④ + 34,158 | Distribution plus redemption |
| Weight example | Annual distribution | 19-month cumulative |
|---|---|---|
| 10% (100k in / 1,000k raised) | 21,574 | 34,158 |
| 12.5% (100k in / 800k raised) | 26,967 | 42,698 |
| 16.7% (100k in / 600k raised) | 35,956 | 56,931 |
Retail · Queue & Return Calculation
From 300U, on a queue basis. Meeting the queue or completing 3 valid referrals both unlock the 300-point redemption. What stays in your hand is a 2-year XAUg certificate.
| Item | Amount | Note |
|---|---|---|
| Subscription | −300U | Initial outlay |
| Queue met → point redemption | +300U | 300 points granted when cells fill, redeemable for 300U |
| Net outlay | 0 | Point redemption covers the subscription |
| XAUg rights certificate (2-year maturity) | +367.5U | Redeemable for the equivalent in gold; certificate is kept |
| Result from zero investment | 367.5U | 0 outlay, holding a 2-year XAUg certificate |
Solvency indicators
Static payback
8.3 months (from production)
13.3 months including the 5-month build
$1,000,000 ÷ $120,000
Surplus / line investment
2.28×
Over 24 months, excluding equipment residual
Payout share of surplus
15.0%
The other 85% serves redemption and capital recovery